Shopping Cart Template One
home | search | contact us| about us | used equipment | specials | delivery | terms & conditions | checkout
Shopping Cart Template One
Welcome to malcleanse.co.uk

Shopping Cart Template One
Malcolm Smith
Power Cleaning
45 Roundponds
Melksham
Wiltshire
SN12 8DW
01225 707200
(Monday - Friday 8.30am - 5.00pm
Saturday 9.00am - 12.00pm)
Quick Guide to:- NOZZLES

This page may help you in finding the right NOZZLE !
 Nozzle Size / Flow Rate  (To find the right size Nozzle)
 To find the right size nozzle look along the "TOP LINE" and find the Pressure output of your pump in bars.

Follow the column down untill you find the FLOW output (this is in litres per min).
Then follow the line across to the left and fine the nozzle size in the left hand column.
Exp; Pump pressure 120 BAR; Flow rate 11 lpm nozzle size 045


 mm
 
 SIZE 50 90  100  110  120  130  140  150  200  250  300  400  500 
1.00 02   3.2  4.2  4.5  4.7  4.8  5.0  5.3  5.4  6.3  7.0  7.7  8.9  9.9
1.10 025  4.0  5.3  5.6  5.9  6.1  6.4  6.6  6.9  8.0  9.0  9.9  11.4  12.7
1.18 03  4.8  6.3  6.8  7.1  7.4  7.7  8.0  8.3  9.6  10.7  11.8  13.5  15.1
1.30 035  5.5  7.4  7.8  8.2  8.6  8.9  9.2  9.5  11.0  12.3  13.8  15.5  17.8
1.35 04  6.6  8.9  9.4  9.8  10.3  10.7  11.1  11.5  13.3  14.8  16.3  18.7  20.9
1.40 045  7.1  9.6  10.2  10.5  10.9  11.4  11.8  12.2  14.1  15.8  17.4  19.9  22.3
1.55 05  8.0  10.7  11.3  11.8  12.4  12.9  13.4  13.8  16.0  17.9  19.7  22.6  25.3
1.60 055  8.7  11.8  12.4  13.0  13.6  14.1  14.7  15.2  17.5  19.6  21.7  25.0  28.0
1.72 06  9.6  12.8  13.6  14.3  14.9  15.5  16.0  16.7  19.2  21.5  23.7  27.1  30.3
1.75 065  10.4  14.0  14.7  15.4  16.1  16.8  17.4  18.0  20.8  23.2  25.6  29.3  32.7
1.80 07  11.2  15.0  15.8  16.6  17.3  18.0  18.7  19.3  22.3  25.0  27.1  31.3  35.0
1.90 075  12.0  16.1  16.9  17.7  18.5  19.3  20.0  20.7  23.9  26.7  29.4  33.7  37.7
2.05 08  12.7  17.1  18.0  18.9  19.7  20.5  21.3  22.0  25.5  28.5  31.4  35.9  40.2
2.08 085  13.5  18.1  19.1  20.0  20.9  21.8  22.6  23.4  27.0  30.2  34.5  39.8  44.5
2.10 09  14.3  19.2  20.2  21.2  22.1  23.0  23.9  24.7  28.6  31.9  35.1  40.2  45.0
2.30 10  16.0  21.4  22.5  23.6  24.6  25.6  26.6  27.6  31.8  35.6  39.2  44.9  50.2
2.42 11  17.3  23.3  24.5  25.7  26.9  28.0  29.1  30.1  34.7  38.8  43.4  50.1  56.0
2.50 12  18.9  25.4  26.8  28.1  29.4  30.6  31.7  32.8  37.9  42.4  46.7  53.4  59.8
2.55 13  20.5  27.5  29.0  30.4  31.8  33.1  34.4  35.6  41.1  45.9  50.5  57.8  64.7
2.60 14  22.1  29.6  31.3  32.8  34.2  35.6  37.0  38.3  44.3  49.4  55.0  63.5  71.0





















Stainless Steel 1/4" BSP MALE Thread - NOZZLES


  Impact MEG Nozzles





0 Deg =    0 degree Pencil Jet

15 Deg = 15 degree Fan Jet

25 Deg =  25 degree Fan Jet



40 Deg =  40 degree Fan Jet


Please use the BLUE LINKS to take you to the related product where you will find more info & Prices.


 1/4" Male Impact MEG Nozzles


Size: 0 Deg: 15 Deg: 25 Deg: 40 Deg:
01   N141501 N142501  
013        
015     N1425015  
02    N141502  N142502  N144002
025    N1415025  N1425025  
03  N14003  N141503  N142503  N144003
035  N140035  N1415035  N1425035  N1440035
04  N14004  N141504  N142504  N144004
045  N140045  N1415045  N1425045  N1440045
05  N14005  N141505  N142505  N144005
055  N140055  N1415055  N1425055  N140055
06  N14006  N141506  N142506  N144006
065  N140065  N1415065  N1425065  N1440065
07  N14007  N141507  N142507  N144007
075  N140075  N1415075  N1425075  N1440075
08  N14008  N141508  N142508  N144008
09  N14009  N141509  N142509  N144009
10  N14010  N141510  N142510  N144010
12  N14012 N141512 N142510  N144012 
125   N1415125    
13 N14013 N141513 N142513 N144013

 
Chemical Nozzle Size 4040 (for use with twin lance and chemical injector) - N4040B

 
Other sizes are available on request.
We can also get to order:-
1/8" BSP MALE Threaded Nozzles
1/4" NPT & 1/8" NPT MALE Threade Nozzles

Pressure Washer Vario Nozzles




 







200 Bar; 150c
Inlet; 1/4" BSP Female
You can use this nozzle to change from:-
High Pressure ZERO Angle -
TO
High Pressure BROAD Angle -
TO
LOW Pressure BROAD Angle
Size: 03 - YELLOW - VN030
Size: 035 - WHITE - VN035
Size: 04 -  - BLUE - VN040
Size: 045 - ORANGE - VN045
Size: 05 - GREEN - VN050
Size: 055 - BLACK - VN055
Size: 06 - GREY - VN060


 For Quick Release Nozzles - click here


Foam Generator - (Stainless Steel)


  This can be used between the end of the lance an a Car Brush

  Max Pressure - 250 Bar
  Max Temp - 75c
  1/4" MALE - IN
  1/4" FEMALE - OUT

 
29060


General Info and the Importance of Sizing the Orifice of pressure washer nozzles
  • Impact pressure is highest immediately on exiting the tip.
  • Impact pressure decreases the further pressure washer nozzles are from the surface being cleaned.
  • The most efeective cleaning distance is from 4"-12".
  • Increasing the size of a nozzle orifice effectively lowers the pressure produced while maintainig the flow output of the pump.


The HOME of Pressure Washers & Pressure Washing Spares - Jet Washers, Pressure Washing Equipment & Pressure Washer Spares & fittings. Oertzen water jetting equipment - Interpump pumps - Kranzle Pressure washers - Speck pump spares - Replacement UDOR pumps - Pressure washer accessories - nozzles, hose & surface cleaners.



Cart Details
0 Items
TOTAL:£0.00
Quick Links
Make secure payments with Protx
Make secure payments with PayPal
Click Here
Comodo SSL
© Malcolm Smith Power Cleaning
Linesave UK LTD Shopping Cart

Valid HTML 4.01 Transitional